P1 - Versatile and productive electric panel bender
- MM
- INCHES
| P1 |
Maximum length of incoming sheet [mm] | 1575 |
Maximum width of incoming sheet [mm] | 1000 |
Maximum diagonal that can be rotated [mm] | 1600 |
Maximum bending force [kN] | 90 |
Maximum clamping force [kN] | 310 |
Maximum bending length [mm] | 1250 |
Maximum bending height [mm] | 127 |
Minimum thickness [mm] | 0.4 |
Maximum thickness and bending angle steel, UTS 410 N/mm2 [mm] | 1.6 (±90°) |
Maximum thickness and bending angle stainless steel, UTS 660 N/mm2 [mm] | 1.3 (±90°) |
Maximum thickness and bending angle aluminium, UTS 265 N/mm2 [mm] | 1.6 (±90°) |
Average consumption [kW] | 3.0 |
Noise level (Machine Directive 2006/42/EC) [dB] | 64 |
Values refer to a standard machine. Salvagnini reserves the right to modify this data without prior notice.
P1 | |
Maximum length of incoming sheet [in] | 62 |
Maximum width of incoming sheet [in] | 39.4 |
Maximum diagonal that can be rotated [in] | 63 |
Maximum bending force [kN] | 90 |
Maximum clamping force [kN] | 310 |
Maximum bending length [in] | 49.2 |
Maximum bending height [in] | 5 |
Minimum thickness [gage] | 27 |
Maximum thickness and bending angle steel, UTS 59500 psi [gage] | 16 (±90°) |
Maximum thickness and bending angle stainless steel, 84200 psi [gage] | 18 (±90°) |
Maximum thickness and bending angle aluminium, UTSUTS 38500 psi [gage] | 16 (±90°) |
Average consumption [kW] | 3.0 |
Noise level (Machine Directive 2006/42/EC) [dB] | 64 |
Values refer to a standard machine. Salvagnini reserves the right to modify this data without prior notice.